Valid from 2nd April to 30th June 2024
HOTEL | MEAL PLAN | SINGLE | DOUBLE | TRIPLE |
---|---|---|---|---|
Lake Nakuru Sopa Lodge | Full Board | 15,750 | 21,100 | 27,950 |
Lake Naivasha Sopa Resort (SUN - THUR) | Full Board | 17,650 | 23,700 | 31,450 |
Lake Naivasha Sopa Resort (FRI & SAT) | Full Board | 19,350 | 26,250 | 34,850 |
Lake Elementaita Serena Camp (SUN - THUR) | Full Board | 23,950 | 37,200 | - |
Lake Elementaita Serena Camp (FRI & SAT) | Full Board | 26,000 | 40,300 | - |
Valid from 2nd April to 31st May 2024
HOTEL | MEAL PLAN | SINGLE | DOUBLE | TRIPLE |
---|---|---|---|---|
Lake Nakuru Sopa Lodge | Full Board | 12,750 | 17,400 | 22,850 |
The Cliff Nakuru (MON -THUR) | Full Board | 30,200 | 47,400 | - |
The Cliff Nakuru (FRI - SUN) | Full Board | 32,350 | 50,800 | - |
Lake Naivasha Sopa Resort (SUN - THUR) | Full Board | 14,200 | 19,350 | 25,650 |
Lake Naivasha Sopa Resort (FRI & SAT) | Full Board | 15,900 | 22,000 | 29,100 |
Lake Elementaita Serena Camp (SUN - THUR) | Full Board | 20,900 | 35,200 | - |
Lake Elementaita Serena Camp (FRI & SAT) | Full Board | 23,450 | 38,750 | - |
Valid from 2nd April to 15th June 2024
HOTEL | MEAL PLAN | SINGLE | DOUBLE | TRIPLE |
---|---|---|---|---|
Sarova Lionhill Game Lodge | Full Board | 15,950 | 20,200 | 25,850 |
Valid from 1st June to 30th June 2024
HOTEL | MEAL PLAN | SINGLE | DOUBLE | TRIPLE |
---|---|---|---|---|
Lake Nakuru Sopa Lodge | Full Board | 15,750 | 21,100 | 27,950 |
Lake Naivasha Sopa Resort (SUN - THUR) | Full Board | 17,650 | 23,700 | 31,450 |
Lake Naivasha Sopa Resort (FRI & SAT) | Full Board | 19,350 | 26,250 | 34,850 |
Lake Elementaita Serena Camp (SUN - THUR) | Full Board | 23,950 | 37,200 | - |
Lake Elementaita Serena Camp (FRI & SAT) | Full Board | 26,000 | 40,300 | - |
Valid from 16th June to 30th June 2024
HOTEL | MEAL PLAN | SINGLE | DOUBLE | TRIPLE |
---|---|---|---|---|
Sarova Lionhill Game Lodge | Full Board | 18,500 | 22,750 | 29,150 |