Low Season and Easter Packages.
SENTRIM MARA CAMP | |||||||
Validity | 2pax | 3pax | 4pax | 5pax | 6pax | 7pax | 8pax |
01/04/20 – 30/06/20 | 33300 | 27000 | 23850 | 21950 | 20700 | 19845 | 19200 |
Easter Supplement : Ksh 2000 per person per night from 10th April to 13th April |
MARA SIMBA LODGE | |||||||
Validity | 2pax | 3pax | 4pax | 5pax | 6pax | 7pax | 8pax |
01/04/20 – 30/06/20 | 33250 | 26950 | 23850 | 21900 | 20650 | 19800 | 19150 |
10/04/20 – 13/04/20 | 39150 | 32850 | 29700 | 27800 | 26550 | 25650 | 24950 |
TIPILIKWANI MARA CAMP | |||||||
Validity | 2pax | 3pax | 4pax | 5pax | 6pax | 7pax | 8pax |
01/04/20 – 30/06/20 | 35115 | 28850 | 25700 | 23800 | 22550 | 21650 | 20950 |
No Extra Easter Supplement |
MARA LEISURE CAMP | |||||||
Validity | 2pax | 3pax | 4pax | 5pax | 6pax | 7pax | 8pax |
01/04/20 – 30/06/20 | 33150 | 26850 | 23700 | 21800 | 20550 | 19700 | 19050 |
10/04/20 – 13/04/20 | 40200 | 33900 | 30800 | 28900 | 27600 | 26745 | 26100 |
KEEKOROK LODGE | |||||||
Validity | 2pax | 3pax | 4pax | 5pax | 6pax | 7pax | 8pax |
01/04/20 – 30/06/20 | 34350 | 28100 | 24900 | 23000 | 21800 | 20850 | 20200 |
Easter Supplement : Ksh 2000 per person per night from 10th April to 13th April |
MARA FIG TREE CAMP | |||||||
Validity | 2pax | 3pax | 4pax | 5pax | 6pax | 7pax | 8pax |
01/04/20 – 31/05/20 | 32800 | 26500 | 23350 | 21500 | 20200 | 19345 | 18700 |
10/04/20 – 13/04/20 | 35150 | 28850 | 25700 | 23850 | 22550 | 21700 | 20950 |
01/06/20 – 30/06/20 | 35150 | 28850 | 25700 | 23850 | 22550 | 21700 | 20950 |
SAROVA MARA CAMP | |||||||
Validity | 2pax | 3pax | 4pax | 5pax | 6pax | 7pax | 8pax |
01/04/20 – 30/06/20 | 36100 | 29800 | 26650 | 24750 | 23500 | 22600 | 21850 |
09/04/20 -13/04/20 | 46750 | 40500 | 37350 | 35450 | 34200 | 33300 | 32600 |
MARA ASHNIL CAMP | |||||||
Validity | 2pax | 3pax | 4pax | 5pax | 6pax | 7pax | 8pax |
01/04/20 – 30/06/20 | 34225 | 27925 | 24775 | 22900 | 21650 | 20750 | 20100 |
Easter Supplement : Ksh 1500 per person per night from 10th April to 13th April |
MARA SERENA LODGE | |||||||
Validity | 2pax | 3pax | 4pax | 5pax | 6pax | 7pax | 8pax |
01/04/20 – 30/06/20 | 39250 | 32950 | 29770 | 27880 | 26650 | 25725 | 25100 |
Easter Supplement : Ksh 2000 per person per night from 10th April to 13th April |
MARA SOPA LODGE | |||||||
Validity | 2pax | 3pax | 4pax | 5pax | 6pax | 7pax | 8pax |
01/04/20 – 30/06/20 | 34500 | 28200 | 25000 | 23150 | 22000 | 21000 | 20350 |
Easter Supplement : Ksh 3000 per person per night from 10th April to 13th April |
AZURE MARA HAVEN | |||||||
Validity | 2pax | 3pax | 4pax | 5pax | 6pax | 7pax | 8pax |
01/04/20 – 30/06/20 | 33250 | 26950 | 23850 | 21950 | 20650 | 19800 | 19200 |
10/04/20 – 13/04/20 | 42350 | 36100 | 32950 | 31050 | 29800 | 28895 | 28200 |
SAFARI PACKAGE INCLUDES :
- Transport in a private 8seater safari mini bus with pop-up roof top
- 2nights accommodation on Full Board Basis
- Unlimited Game Drives
- Services of an English speaking driver guide
- Pick up and Drop off in Nairobi
- Complimentary Mineral water bottle whilst on safari
SAFARI PACKAGE EXCLUDES :
- Drinks (extra water, soft, hard drinks)
- Park Entrance Fees
- Travel & Medical insurance
- Anything else not mentioned in the inclusions
*** TERMS AND CONDITIONS APPLY ***
Reviews
There are no reviews yet.